Garagen:
Kleine Garagen in GTA Online (bis 2 Stellplätze) :
Ort | Preis |
Unit 124 Popular Street | 25.000 Dollar |
Little Bighorn Avenue | 25.000 Dollar |
1 Strawberry Avenue | 26.000 Dollar |
142 Paleto Boulevard | 26.500 Dollar |
1932 Grapeseed Avenue | 27.500 Dollar |
1200 Route 68 | 28.500 Dollar |
197 Route 60 | 29.000 Dollar |
0754 Roy Lowenstein Boulevard | 29.500 Dollar |
2000 Great Ocean Highway | 31.500 Dollar |
1920 Senora Way | 32.000 Dollar |
634 Boulevard Del Perro | 33.500 Dollar |
0897 Mirror Park Boulevard | 33.500 Dollar |
Garage Innocence Boulevard | 34.000 Dollar |
Mittlere Garagen in GTA Online (bis 6 Stellplätze) :
Ort | Preis |
870 Route 68 Approach | 62.500 Dollar |
8754 Route 68 | 65.000 Dollar |
4531 Dry Dock Street | 67.500 Dollar |
Unit 1 Olympic Fury | 70.000 Dollar |
0432 Davis Avenue | 72.000 Dollar |
1905 Davis Avenue | 75.000 Dollar |
Unit 14 Popular Street | 77.500 Dollar |
0552 Roy Lowenstein Boulevard | 80.000 Dollar |
Große Garagen in GTA-Online (bis 10 Stellplätze) :
Ort | Preis |
1623 South Shambles Street | 105.000 Dollar |
1337 Exceptional Way | 112.500 Dollar |
Unit 76 Greenwich Parkway | 120.000 Dollar |
331 Supply Street | 135.000 Dollar |
Unit 2 Popular Street | 142.500 Dollar |
0120 Murrieta Heights | 150.000 Dollar |
Apartments:
Kleine Apartments in GTA-Online (für 2 Autos) :
Name | Apt. Nummer | Preis |
2143 Las Lagunas Blvd | 9 | 115.000$ |
1561 San Vitas St | 2 | 99.000$ |
0112 S Rockford Dr | 13 | 80.000$ |
2057 Vespucci Blvd | 1 | 87.000$ |
0069 Cougar Ave | 19 | 112.000$ |
1237 Prosperity St | 21 | 105.000$ |
115 Blvd Del Perro | 18 | 93.000$ |
Mittlere Apartments in GTA-Online (für 6 Autos) :
Name | Apt.Nummer | Preis |
1162 Power St | 3 | 130.000$ |
0605 Spanish Ave | 1 | 128.000$ |
0604 Las Lagunas Blvd | 4 | 126.000$ |
0184 Milton Rd | 13 | 146.000$ |
The Royale | 14 | 125.000$ |
0504 S Mo Milton Dr | 13 | 146.000$ |
0115 Bay City Ave | 45 | 150.000$ |
0325 South Rockford Dr | - | 137.000$ |
Dream Tower | 15 | 143.000$ |
Große Apartments in GTA-Online (für 10 Autos) :
Name | Apt.Nummer | Preis |
Eclipse Towers | 31 | 400.000$ |
Eclipse Towers | 9 | 373.000$ |
Eclipse Towers | 40 | 391.000$ |
Eclipse Towers | 5 | 382.000$ |
Eclipse Towers | 3 | 500.000$ |
3 Alta St | 10 | 217.000$ |
3 Alta St | 57 | 223.000$ |
Del Perro Heights | 4 | 468.000$ |
Del Perro Heights | 20 | 205.000$ |
Del Perro Heights | 7 | 200.000$ |
Weazel Plaza | 101 | 335.000$ |
Weazel Plaza | 70 | 319.000$ |
Weazel Plaza | 26 | 304.000$ |
4 Inegrity Way | 35 | 247.000$ |
4 Inegrity Way | 30 | 235.000$ |
4 Inegrity Way | 28 | 476.000$ |
Richards Majestic | 51 | 253.000$ |
Richards Majestic | 4 | 241.000$ |
Richards Majestic | 2 | 484.000$ |
Tinsel Towers | 45 | 270.000$ |
Tinsel Towers | 29 | 286.000$ |
Tinsel Towers | 42 | 492.000$ |
Quellen: Spieletipps.de und Socialgames-mag.de